Geotextile fabric
Property
1. High tensile strength, low deformation and have a high capability
2. Durability: steady property, resolve resistance, air slaked and can keep the
original property for a long time.
3. Anti-erosion: anti-acid, anti-aklia, insects and mould resistance
4. Permeability, could control the sieve size to retain certain permeability
Geotextile is a kind of new building materials,the raw material is polyester, polypropylene, acrylic, nylon and other synthetic polymers. According to the manufacturing methods are divided into: woven geotextile and non-woven geotextile two types.General engineering mainly use the non-woven geotextile .
Geotextile is impervious, filter, drainage, isolation, reinforcement and protection, sealing and other functions, it compared with the conventional masonry and concrete materials anti-seepage effect, low investment, simple construction technology, short time limit, good anti-seepage effect, channel high effective utilization coefficient, etc
Specification (g/m2): 100-800g/m2
2. Core Advantages
Product Name: | Wholesale Needle Punched High Strength Non Woven Geotextile For Road Construction |
Weight: | 100-800g/sqm |
Length : | 50-300m or follow customers' request |
width: | 1-7m or follow customers' demand |
Color: | White,Black,Green |
Material: | 100% Polyester or 100% Polypropylene |
Standard: | ASTM GRI-GM13/M17/China standard |
Application | 1.Water conservancy project and hydropower project |
Packing | Black PE bag or white fabric bag outside and paper pipe inside |
Technical data sheet of polypropylene geotextile
No. | Item | Unit | Index | |||||||||||
100g | 150g | 200g | 250g | 300g | 380 | 400g | 500g | 600g | 800g | |||||
1 | Grab tensile strength | MD |
N | ≥350 | ≥520 | ≥800 | ≥900 | ≥1100 | ≥1300 | ≥1500 | ≥2000 | ≥2400 | ≥3200 | |
CD | ≥350 | ≥520 | ≥800 | ≥900 | ≥1100 | ≥1300 | ≥1500 | ≥2000 | ≥2400 | ≥3200 | ||||
2 | Grab elongation | MD | % | 50-90 | 50-90 | 50-90 | 50-90 | 50-90 | 50-90 | 50-100 | 50-100 | 50-100 | 50-100 | |
CD | 50-90 | 50-90 | 50-90 | 50-90 | 50-90 | 50-90 | 50-100 | 50-100 | 50-100 | 50-100 | ||||
3 | Trapezoidal Tear Strength | MD | N | ≥135 | ≥200 | ≥350 | ≥380 | ≥420 | ≥470 | ≥500 | ≥580 | ≥660 | ≥840 | |
CD | ≥135 | ≥200 | ≥350 | ≥380 | ≥420 | ≥470 | ≥500 | ≥580 | ≥660 | ≥840 | ||||
4 | CBR mullen burst strength | KN | 1.3 | 1.8 | 2.0 | 2.5 | 3.5 | 4.0 | 4.3 | 5.5 | 6.5 | 8.5 | ||
5 | Tensile strength | MD | KN | ≥5.0 | ≥5.5 | ≥11 | ≥12 | ≥16 | ≥19 | ≥22 | ≥28 | ≥35 | ≥50 | |
CD | ≥5.0 | ≥5.5 | ≥11 | ≥12 | ≥16 | ≥19 | ≥22 | ≥28 | ≥35 | ≥50 | ||||
6 | Breaking elongation | MD | % | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-90 | 50-90 | 50-90 | 50-90 | |
CD | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-90 | 50-90 | 50-90 | 50-90 | ||||
7 |
Dry sieve size O90 |
mm |
≦0.1 | |||||||||||
3. Key Applications
• Civil Engineering: Roadbed reinforcement (prevents soil subsidence), pavement separation (isolates aggregates and soil), and slope protection (reduces erosion).
• Water Conservancy & Hydraulic Engineering: Riverbank stabilization, reservoir lining filtration, drainage systems for irrigation canals, and flood control projects.
• Environmental Protection: Landfill liner protection (prevents contaminant leakage), sewage treatment filtration, and ecological restoration (vegetation growth support).
• Construction & Infrastructure: Foundation drainage for buildings, basement waterproofing, and soil stabilization in airports, ports, and railway projects

