PET nonwoven geotextile price
Good flexibility
resistant to corrosion
resistant to acids and alkali
anti-oxidation
Separation
filtration
drainage
reinforcement
Nonwoven Geotextile PP/PET Staple Fiber Fabric for Road
Construction
Product Name | Polyester Geotextiles |
Material | Polyester |
Width | 1m~6m |
Weight | 100g~800g |
Color | Black, White, Green, Blue or as your request |
Property | high strength , good creep property excellent and erosion resistance, aging-resistance and heat resistance. |
Advantages | 1.Excellent chemical compatibility. |
Application | 1.Soil separation 2.Filtration 3.Erosion & sediment control 4.Sub-grade stabilization 5.Protection for geomembrane liners 6.Shoreline protection 7.Roadway separation |
1.Soil separation
2.Filtration 3.Erosion & sediment control
4.Sub-grade stabilization5.Protection for geomembrane liners
6.Shoreline protection
7.Roadway separation
8.Railroad stabilization
9.Subsurface drainage
10.Containment
11.Gas venting
12.Under riprap or around pipes
Nominal Breaking Strength KN/m | 4.5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
MD/CD Break Strength ≥kN/m | 4.5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
Elongation At Break % | 40%-80% | ||||||||
CBR KN | 0.8 | 1.6 | 1.9 | 2.9 | 3.9 | 5.3 | 6.4 | 7.9 | 8.5 |
MD/CD Tearing Strength KN | 0.14 | 0.21 | 0.28 | 0.42 | 0.56 | 0.70 | 0.82 | 1.10 | 1.25 |
Thickness(mm) | 0.8 | 1.2 | 1.6 | 2.2 | 2.8 | 3.4 | 4.2 | 5.5 | 6.8 |
Unit Weight Tolerance % | -5 | ||||||||
EOSØ90(Ø95), mm | 0.05-0.2 | ||||||||
Vertical Permeability Coefficient cm/s | K×(10-1-10-3) K=1.0-9.9 | ||||||||
Width Deviation | -0.5 | ||||||||


